<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hans Rosling: Debunking third-world myths with the best stats you&#8217;ve ever seen</title>
	<atom:link href="http://www.okananter.com/wordpress/humanity/hans-rosling-debunking-third-world-myths-with-the-best-stats-youve-ever-seen/feed" rel="self" type="application/rss+xml" />
	<link>http://www.okananter.com/wordpress/humanity/hans-rosling-debunking-third-world-myths-with-the-best-stats-youve-ever-seen</link>
	<description>is quite different from that of the unhappy….. LUDWIG WITTGENSTEIN</description>
	<lastBuildDate>Sun, 15 Nov 2009 02:23:49 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Michael</title>
		<link>http://www.okananter.com/wordpress/humanity/hans-rosling-debunking-third-world-myths-with-the-best-stats-youve-ever-seen/comment-page-1#comment-11752</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Sun, 15 Nov 2009 02:23:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.okananter.com/wordpress/?p=21#comment-11752</guid>
		<description>I too was mesmerized by Hans Rosling&#039;s presentation for TED, but I decided to dig deeper. Sadly, a couple minutes of research disillusioned me completely. Though Rosling never mentions it in his presentation, he plots income (per capita GDP) on a log scale. A rich country could be growing twice as fast in income as a poor country, but on a logarithmic plot the &quot;gap&quot; between the two could actually appear to be shrinking. A number of other commenters have already caught and mentioned this. Don&#039;t be fooled into thinking this is a trivial point. It is absolutely vital! Rosling&#039;s graphs are very misleading! MHP, Stanford U</description>
		<content:encoded><![CDATA[<p>I too was mesmerized by Hans Rosling&#8217;s presentation for TED, but I decided to dig deeper. Sadly, a couple minutes of research disillusioned me completely. Though Rosling never mentions it in his presentation, he plots income (per capita GDP) on a log scale. A rich country could be growing twice as fast in income as a poor country, but on a logarithmic plot the &#8220;gap&#8221; between the two could actually appear to be shrinking. A number of other commenters have already caught and mentioned this. Don&#8217;t be fooled into thinking this is a trivial point. It is absolutely vital! Rosling&#8217;s graphs are very misleading! MHP, Stanford U</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr. LB</title>
		<link>http://www.okananter.com/wordpress/humanity/hans-rosling-debunking-third-world-myths-with-the-best-stats-youve-ever-seen/comment-page-1#comment-1452</link>
		<dc:creator>Dr. LB</dc:creator>
		<pubDate>Wed, 09 Apr 2008 22:14:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.okananter.com/wordpress/?p=21#comment-1452</guid>
		<description>&lt;p&gt;Adam - that&#039;s exactly what BMW wants you to say... Congratulations, you just got advertised to! &lt;/p&gt;
&lt;p&gt;(editors note: Dr. Long Balls drives a Mercedes. But he did not allow himself to be advertised to)&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Adam &#8211; that&#8217;s exactly what BMW wants you to say&#8230; Congratulations, you just got advertised to! </p>
<p>(editors note: Dr. Long Balls drives a Mercedes. But he did not allow himself to be advertised to)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr. LB</title>
		<link>http://www.okananter.com/wordpress/humanity/hans-rosling-debunking-third-world-myths-with-the-best-stats-youve-ever-seen/comment-page-1#comment-1451</link>
		<dc:creator>Dr. LB</dc:creator>
		<pubDate>Wed, 09 Apr 2008 22:11:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.okananter.com/wordpress/?p=21#comment-1451</guid>
		<description>&lt;p&gt;Mickey Lui, the $100 computer is actually turning into more like the $178 dollar computer. &lt;/p&gt;
&lt;p&gt;It has yet to be implemented and its met many road blocks (hardware pricing issues, govt contracts).  It is no longer the $100 dream they all wanted it to be. That being said, it&#039;s a noble idea--a hand cranked laptop that is build rugged and only really computes the necessary programs that developing country populations need, initially, to start acclimating them to the world (wide web). &lt;/p&gt;
&lt;p&gt;We&#039;ll see what happens.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Mickey Lui, the $100 computer is actually turning into more like the $178 dollar computer. </p>
<p>It has yet to be implemented and its met many road blocks (hardware pricing issues, govt contracts).  It is no longer the $100 dream they all wanted it to be. That being said, it&#8217;s a noble idea&#8211;a hand cranked laptop that is build rugged and only really computes the necessary programs that developing country populations need, initially, to start acclimating them to the world (wide web). </p>
<p>We&#8217;ll see what happens.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr. LB</title>
		<link>http://www.okananter.com/wordpress/humanity/hans-rosling-debunking-third-world-myths-with-the-best-stats-youve-ever-seen/comment-page-1#comment-1450</link>
		<dc:creator>Dr. LB</dc:creator>
		<pubDate>Wed, 09 Apr 2008 22:05:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.okananter.com/wordpress/?p=21#comment-1450</guid>
		<description>&lt;p&gt;He seemed to stay pretty clear of what the personal incomes were for the &quot;growing economies&quot; as the presentation went on. Instead, he focussed on GDP. Which doesn&#039;t really accurately discuss the wealth gap that occurs as third-world economies grow into the industrial megaforce that the end up becoming.  No mention of India and China and the conditions of the lowest class labor force. No discussion of the decline of rural Chinese farmer class and their movement into industrialized cities where they face meager wages and are treated like beasts of burden.  And as long as the &quot;Western world&quot; demands cheap goods and as long as a steady supply of cheap labor is around in developing countries, the rich will get richer and poor will get stomped. &lt;/p&gt;
&lt;p&gt;We&#039;ll see what happens with the one-child rule of China in about 30 years. No mention of that either. &lt;/p&gt;
&lt;p&gt;No mention of the ever-widening wealth gap that has grown exponentially over the last 50 years.&lt;/p&gt;
&lt;p&gt;Oops. I liked the graphics though!&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>He seemed to stay pretty clear of what the personal incomes were for the &#8220;growing economies&#8221; as the presentation went on. Instead, he focussed on GDP. Which doesn&#8217;t really accurately discuss the wealth gap that occurs as third-world economies grow into the industrial megaforce that the end up becoming.  No mention of India and China and the conditions of the lowest class labor force. No discussion of the decline of rural Chinese farmer class and their movement into industrialized cities where they face meager wages and are treated like beasts of burden.  And as long as the &#8220;Western world&#8221; demands cheap goods and as long as a steady supply of cheap labor is around in developing countries, the rich will get richer and poor will get stomped. </p>
<p>We&#8217;ll see what happens with the one-child rule of China in about 30 years. No mention of that either. </p>
<p>No mention of the ever-widening wealth gap that has grown exponentially over the last 50 years.</p>
<p>Oops. I liked the graphics though!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hardboiledjuice</title>
		<link>http://www.okananter.com/wordpress/humanity/hans-rosling-debunking-third-world-myths-with-the-best-stats-youve-ever-seen/comment-page-1#comment-1449</link>
		<dc:creator>hardboiledjuice</dc:creator>
		<pubDate>Wed, 09 Apr 2008 21:46:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.okananter.com/wordpress/?p=21#comment-1449</guid>
		<description>There are 2 fundamental problems with his entire analysis, and they concern using nation-states as the unit of analysis for understanding historical change:

1. The &#039;bubbles&#039; obscure inequalities within each nation-state, i.e. that inequality can, and usually does, grow at the same time as wealth accumulation happens. So a country that seems to be doing well as a totality may very well contain within extreme gaps between prosperity and poverty. This happens even at a city-level (why is the richest congressional district in the US a few subways stops away from the poorest -- i.e. the Upper East Side and South Bronx?)
2. Treating nation-states as isolated units obscures the history of a global economy that made the wealth of some nations predicated on the exploitation of others. This has not gone away at all under so-called globalization.

This whole presentation and conference seems to be about a bunch of privileged people patting themselves on the back for being complacent about the state of the world. The whole &quot;the poor will pull themselves up by the bootstraps&quot; discourse is hardly new and reeks of self-satisfaction. The final point about the &quot;importance of culture&quot; and that &quot;seemingly impossible is possible&quot; is the same kind of hooey in that Oprah-club book The Secret, where if you just wish positive things, they will come true. Bah.</description>
		<content:encoded><![CDATA[<p>There are 2 fundamental problems with his entire analysis, and they concern using nation-states as the unit of analysis for understanding historical change:</p>
<p>1. The &#8216;bubbles&#8217; obscure inequalities within each nation-state, i.e. that inequality can, and usually does, grow at the same time as wealth accumulation happens. So a country that seems to be doing well as a totality may very well contain within extreme gaps between prosperity and poverty. This happens even at a city-level (why is the richest congressional district in the US a few subways stops away from the poorest &#8212; i.e. the Upper East Side and South Bronx?)<br />
2. Treating nation-states as isolated units obscures the history of a global economy that made the wealth of some nations predicated on the exploitation of others. This has not gone away at all under so-called globalization.</p>
<p>This whole presentation and conference seems to be about a bunch of privileged people patting themselves on the back for being complacent about the state of the world. The whole &#8220;the poor will pull themselves up by the bootstraps&#8221; discourse is hardly new and reeks of self-satisfaction. The final point about the &#8220;importance of culture&#8221; and that &#8220;seemingly impossible is possible&#8221; is the same kind of hooey in that Oprah-club book The Secret, where if you just wish positive things, they will come true. Bah.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mickey Lui</title>
		<link>http://www.okananter.com/wordpress/humanity/hans-rosling-debunking-third-world-myths-with-the-best-stats-youve-ever-seen/comment-page-1#comment-1379</link>
		<dc:creator>Mickey Lui</dc:creator>
		<pubDate>Fri, 04 Apr 2008 14:43:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.okananter.com/wordpress/?p=21#comment-1379</guid>
		<description>can someone tell me more about the 100$ Computer????</description>
		<content:encoded><![CDATA[<p>can someone tell me more about the 100$ Computer????</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken</title>
		<link>http://www.okananter.com/wordpress/humanity/hans-rosling-debunking-third-world-myths-with-the-best-stats-youve-ever-seen/comment-page-1#comment-1296</link>
		<dc:creator>Ken</dc:creator>
		<pubDate>Mon, 24 Mar 2008 01:16:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.okananter.com/wordpress/?p=21#comment-1296</guid>
		<description>I am amazed at the naysayers with no information to base their opinions on. The guy obviously spent a lot of time on this and only had 20 minutes. To parse this the way some of the writers have may be unfair. He only had 20 minutes to present. He could not have the time to explainhow these numbers were arrived at. Dead babies are dead babies More money this year is more money, stupid. Inflation  is different in every country. I see a lot of jealousy here, shame on you. Go to work.</description>
		<content:encoded><![CDATA[<p>I am amazed at the naysayers with no information to base their opinions on. The guy obviously spent a lot of time on this and only had 20 minutes. To parse this the way some of the writers have may be unfair. He only had 20 minutes to present. He could not have the time to explainhow these numbers were arrived at. Dead babies are dead babies More money this year is more money, stupid. Inflation  is different in every country. I see a lot of jealousy here, shame on you. Go to work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin</title>
		<link>http://www.okananter.com/wordpress/humanity/hans-rosling-debunking-third-world-myths-with-the-best-stats-youve-ever-seen/comment-page-1#comment-517</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Sun, 16 Dec 2007 01:45:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.okananter.com/wordpress/?p=21#comment-517</guid>
		<description>The gap between 1 and 100 is 10 times the gap between 1 and 10.  BUT, on a log scale, the gap between 1 and 100 APPEARS to be only TWICE the gap between 1 and 10.  Using a log scale to support the claim that there&#039;s not a huge gap or that it&#039;s not increasing is blatant manipulation of the masses who are not accustomed to thinking in log-scales and it&#039;s totally inappropriate in this context.  Furthermore, the points that Frank Smith made are right on.  Charisma and entertaining graphics aside, this is a shamefully misleading representation of data, accompanied by some conspicuous gaps (inflation and distribution of wealth within countries).</description>
		<content:encoded><![CDATA[<p>The gap between 1 and 100 is 10 times the gap between 1 and 10.  BUT, on a log scale, the gap between 1 and 100 APPEARS to be only TWICE the gap between 1 and 10.  Using a log scale to support the claim that there&#8217;s not a huge gap or that it&#8217;s not increasing is blatant manipulation of the masses who are not accustomed to thinking in log-scales and it&#8217;s totally inappropriate in this context.  Furthermore, the points that Frank Smith made are right on.  Charisma and entertaining graphics aside, this is a shamefully misleading representation of data, accompanied by some conspicuous gaps (inflation and distribution of wealth within countries).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://www.okananter.com/wordpress/humanity/hans-rosling-debunking-third-world-myths-with-the-best-stats-youve-ever-seen/comment-page-1#comment-504</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Sun, 02 Dec 2007 08:35:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.okananter.com/wordpress/?p=21#comment-504</guid>
		<description>I must say I respect BMW more for getting involved in projects like this; especially since they waited till the end of the presentation to put out their ad.</description>
		<content:encoded><![CDATA[<p>I must say I respect BMW more for getting involved in projects like this; especially since they waited till the end of the presentation to put out their ad.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah Apples</title>
		<link>http://www.okananter.com/wordpress/humanity/hans-rosling-debunking-third-world-myths-with-the-best-stats-youve-ever-seen/comment-page-1#comment-275</link>
		<dc:creator>Sarah Apples</dc:creator>
		<pubDate>Wed, 10 Oct 2007 10:20:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.okananter.com/wordpress/?p=21#comment-275</guid>
		<description>I only wish more people had access to gifted thinkers like him.... not access even, just the knowledge that they are out there. Fabulous.</description>
		<content:encoded><![CDATA[<p>I only wish more people had access to gifted thinkers like him&#8230;. not access even, just the knowledge that they are out there. Fabulous.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
